[ gpsdrive ] Waypoint segfault

chris h chris123 at magma.ca
Thu Nov 13 20:31:40 AKST 2008


Greets:

Is there a limit of waypoints from which you can create a route. I just 
finished plotting a route from local A to local B which includes 203 
waypoints. The tried to create a route from the same and segfault with the 
error message "loop detected, please report!"

wayfile is attached for review if needed

-- 
/ch
-------------- next part --------------
Boothbay_Harbor_Main  43.845419 -69.631611 waypoint.flag.blue  0 0 0 0
43.750823 -69.652033 waypoint.flag.blue  0 0 0 0
43.619985 -69.997472 waypoint.flag.blue  0 0 0 0
43.427180 -70.197129 waypoint.flag.blue  0 0 0 0
43.292725 -70.359281 waypoint.flag.blue  0 0 0 0
42.809163 -70.493071 waypoint.flag.blue  0 0 0 0
41.819926 -70.495659 waypoint.flag.blue  0 0 0 0
41.389484 -71.081342 waypoint.flag.blue  0 0 0 0
41.130854 -72.839356 waypoint.flag.blue  0 0 0 0
41.262245 -72.914044 waypoint.flag.blue  0 0 0 0
41.118320 -73.090087 waypoint.flag.blue  0 0 0 0
41.038141 -73.369366 waypoint.flag.blue  0 0 0 0
40.994994 -73.496419 waypoint.flag.blue  0 0 0 0
40.919645 -73.668532 waypoint.flag.blue  0 0 0 0
40.872591 -73.749339 waypoint.flag.blue  0 0 0 0
40.840713 -73.763096 waypoint.flag.blue  0 0 0 0
40.810417 -73.779327 waypoint.flag.blue  0 0 0 0
40.800007 -73.777651 waypoint.flag.blue  0 0 0 0
40.802176 -73.828933 waypoint.flag.blue  0 0 0 0
40.796455 -73.863530 waypoint.flag.blue  0 0 0 0
40.800518 -73.895222 waypoint.flag.blue  0 0 0 0
40.791645 -73.913541 waypoint.flag.blue  0 0 0 0
40.780893 -73.924754 waypoint.flag.blue  0 0 0 0
40.779762 -73.937886 waypoint.flag.blue  0 0 0 0
40.752627 -73.962454 waypoint.flag.blue  0 0 0 0
40.731165 -73.967455 waypoint.flag.blue  0 0 0 0
40.708140 -73.976351 waypoint.flag.blue  0 0 0 0
40.699313 -74.007992 waypoint.flag.blue  0 0 0 0
40.687632 -74.036701 waypoint.flag.blue  0 0 0 0
40.743489 -74.018396 waypoint.flag.blue  0 0 0 0
40.777547 -74.001218 waypoint.flag.blue  0 0 0 0
40.824901 -73.964559 waypoint.flag.blue  0 0 0 0
40.883594 -73.933680 waypoint.flag.blue  0 0 0 0
41.008549 -73.894371 waypoint.flag.blue  0 0 0 0
41.130026 -73.887666 waypoint.flag.blue  0 0 0 0
41.167557 -73.908676 waypoint.flag.blue  0 0 0 0
41.225943 -73.951844 waypoint.flag.blue  0 0 0 0
41.243600 -73.966526 waypoint.flag.blue  0 0 0 0
41.258115 -73.974506 waypoint.flag.blue  0 0 0 0
41.276424 -73.956470 waypoint.flag.blue  0 0 0 0
41.288102 -73.944712 waypoint.flag.blue  0 0 0 0
41.300413 -73.964858 waypoint.flag.blue  0 0 0 0
41.317132 -73.983345 waypoint.flag.blue  0 0 0 0
41.325651 -73.981657 waypoint.flag.blue  0 0 0 0
41.336386 -73.971994 waypoint.flag.blue  0 0 0 0
41.349317 -73.961081 waypoint.flag.blue  0 0 0 0
41.369505 -73.958980 waypoint.flag.blue  0 0 0 0
41.384650 -73.951407 waypoint.flag.blue  0 0 0 0
41.395054 -73.947245 waypoint.flag.blue  0 0 0 0
41.400111 -73.960698 waypoint.flag.blue  0 0 0 0
41.408316 -73.965327 waypoint.flag.blue  0 0 0 0
41.413366 -73.962383 waypoint.flag.blue  0 0 0 0
41.457234 -74.001502 waypoint.flag.blue  0 0 0 0
41.532954 -73.992663 waypoint.flag.blue  0 0 0 0
41.569869 -73.959725 waypoint.flag.blue  0 0 0 0
41.588166 -73.953828 waypoint.flag.blue  0 0 0 0
41.682508 -73.944126 waypoint.flag.blue  0 0 0 0
41.702705 -73.945807 waypoint.flag.blue  0 0 0 0
41.754446 -73.941163 waypoint.flag.blue  0 0 0 0
41.768961 -73.951304 waypoint.flag.blue  0 0 0 0
41.815682 -73.950471 waypoint.flag.blue  0 0 0 0
41.851025 -73.949195 waypoint.flag.blue  0 0 0 0
41.871214 -73.939887 waypoint.flag.blue  0 0 0 0
41.895823 -73.957258 waypoint.flag.blue  0 0 0 0
41.915393 -73.964474 waypoint.flag.blue  0 0 0 0
41.940004 -73.954302 waypoint.flag.blue  0 0 0 0
41.976609 -73.945818 waypoint.flag.blue  0 0 0 0
42.020456 -73.933943 waypoint.flag.blue  0 0 0 0
42.068723 -73.927112 waypoint.flag.blue  0 0 0 0
42.112578 -73.920737 waypoint.flag.blue  0 0 0 0
42.165577 -73.890959 waypoint.flag.blue  0 0 0 0
42.187288 -73.857599 waypoint.flag.blue  0 0 0 0
42.215057 -73.848249 waypoint.flag.blue  0 0 0 0
42.222627 -73.852084 waypoint.flag.blue  0 0 0 0
42.245034 -73.830793 waypoint.flag.blue  0 0 0 0
42.251662 -73.811614 waypoint.flag.blue  0 0 0 0
42.283514 -73.786037 waypoint.flag.blue  0 0 0 0
42.301194 -73.780909 waypoint.flag.blue  0 0 0 0
42.328321 -73.783047 waypoint.flag.blue  0 0 0 0
42.352305 -73.790718 waypoint.flag.blue  0 0 0 0
42.375956 -73.795409 waypoint.flag.blue  0 0 0 0
42.405927 -73.783035 waypoint.flag.blue  0 0 0 0
42.425489 -73.779166 waypoint.flag.blue  0 0 0 0
42.462087 -73.783437 waypoint.flag.blue  0 0 0 0
42.477230 -73.788565 waypoint.flag.blue  0 0 0 0
42.504356 -73.777455 waypoint.flag.blue  0 0 0 0
42.525494 -73.760767 waypoint.flag.blue  0 0 0 0
42.563665 -73.753898 waypoint.flag.blue  0 0 0 0
42.578173 -73.752565 waypoint.flag.blue  0 0 0 0
42.598996 -73.761568 waypoint.flag.blue  0 0 0 0
42.609413 -73.762427 waypoint.flag.blue  0 0 0 0
42.635909 -73.751712 waypoint.flag.blue  0 0 0 0
42.654518 -73.742286 waypoint.flag.blue  0 0 0 0
42.685038 -73.713317 waypoint.flag.blue  0 0 0 0
42.698568 -73.702634 waypoint.flag.blue  0 0 0 0
42.725064 -73.700922 waypoint.flag.blue  0 0 0 0
42.734851 -73.688482 waypoint.flag.blue  0 0 0 0
42.749048 -73.687193 waypoint.flag.blue  0 0 0 0
42.760716 -73.681171 waypoint.flag.blue  0 0 0 0
42.758511 -73.695347 waypoint.flag.blue  0 0 0 0
42.776490 -73.691054 waypoint.flag.blue  0 0 0 0
42.819699 -73.728464 waypoint.flag.blue  0 0 0 0
42.785611 -73.771001 waypoint.flag.blue  0 0 0 0
42.791913 -73.783486 waypoint.flag.blue  0 0 0 0
42.777694 -73.807960 waypoint.flag.blue  0 0 0 0
42.782084 -73.827313 waypoint.flag.blue  0 0 0 0
42.849846 -73.881676 waypoint.flag.blue  0 0 0 0
42.850760 -73.899756 waypoint.flag.blue  0 0 0 0
42.843954 -73.917550 waypoint.flag.blue  0 0 0 0
42.824394 -73.941642 waypoint.flag.blue  0 0 0 0
42.814299 -73.969159 waypoint.flag.blue  0 0 0 0
42.840825 -73.999568 waypoint.flag.blue  0 0 0 0
42.848403 -74.004719 waypoint.flag.blue  0 0 0 0
42.847470 -74.014618 waypoint.flag.blue  0 0 0 0
42.853467 -74.022342 waypoint.flag.blue  0 0 0 0
42.861991 -74.021464 waypoint.flag.blue  0 0 0 0
42.866729 -74.031354 waypoint.flag.blue  0 0 0 0
42.885686 -74.055867 waypoint.flag.blue  0 0 0 0
42.883172 -74.064484 waypoint.flag.blue  0 0 0 0
42.905278 -74.098474 waypoint.flag.blue  0 0 0 0
42.919480 -74.148437 waypoint.flag.blue  0 0 0 0
42.918219 -74.158333 waypoint.flag.blue  0 0 0 0
42.953842 -74.222559 waypoint.flag.blue  0 0 0 0
42.953122 -74.272038 waypoint.flag.blue  0 0 0 0
42.942415 -74.291890 waypoint.flag.blue  0 0 0 0
42.929499 -74.302689 waypoint.flag.blue  0 0 0 0
42.950998 -74.372045 waypoint.flag.blue  0 0 0 0
42.927044 -74.426781 waypoint.flag.blue  0 0 0 0
42.898010 -74.469413 waypoint.flag.blue  0 0 0 0
42.895565 -74.521732 waypoint.flag.blue  0 0 0 0
42.908211 -74.562198 waypoint.flag.blue  0 0 0 0
42.908863 -74.586326 waypoint.flag.blue  0 0 0 0
42.916442 -74.607858 waypoint.flag.blue  0 0 0 0
42.946416 -74.627672 waypoint.flag.blue  0 0 0 0
42.985209 -74.654817 waypoint.flag.blue  0 0 0 0
42.995296 -74.674663 waypoint.flag.blue  0 0 0 0
42.991817 -74.703130 waypoint.flag.blue  0 0 0 0
42.997370 -74.738565 waypoint.flag.blue  0 0 0 0
43.012887 -74.783412 waypoint.flag.blue  0 0 0 0
43.030252 -74.813583 waypoint.flag.blue  0 0 0 0
43.041009 -74.855429 waypoint.flag.blue  0 0 0 0
43.023665 -74.889538 waypoint.flag.blue  0 0 0 0
43.016105 -74.914544 waypoint.flag.blue  0 0 0 0
43.027157 -74.952667 waypoint.flag.blue  0 0 0 0
43.021177 -74.963038 waypoint.flag.blue  0 0 0 0
43.035712 -74.982854 waypoint.flag.blue  0 0 0 0
43.059369 -74.984096 waypoint.flag.blue  0 0 0 0
43.104464 -74.981842 waypoint.flag.blue  0 0 0 0
43.137889 -74.969668 waypoint.flag.blue  0 0 0 0
43.161590 -75.010261 waypoint.flag.blue  0 0 0 0
43.020862 -74.963469 waypoint.flag.blue  0 0 0 0
43.014607 -75.013529 waypoint.flag.blue  0 0 0 0
43.044292 -75.063979 waypoint.flag.blue  0 0 0 0
43.078995 -75.126136 waypoint.flag.blue  0 0 0 0
43.100105 -75.192662 waypoint.flag.blue  0 0 0 0
43.124134 -75.267708 waypoint.flag.blue  0 0 0 0
43.184414 -75.342889 waypoint.flag.blue  0 0 0 0
43.198600 -75.372732 waypoint.flag.blue  0 0 0 0
43.211314 -75.635426 waypoint.flag.blue  0 0 0 0
43.202456 -75.716731 waypoint.flag.blue  0 0 0 0
43.193011 -75.733195 waypoint.flag.blue  0 0 0 0
43.203121 -75.907989 waypoint.flag.blue  0 0 0 0
43.239415 -76.137062 waypoint.flag.blue  0 0 0 0
43.247045 -76.170360 waypoint.flag.blue  0 0 0 0
43.235091 -76.204586 waypoint.flag.blue  0 0 0 0
43.221541 -76.201150 waypoint.flag.blue  0 0 0 0
43.207983 -76.209830 waypoint.flag.blue  0 0 0 0
43.204837 -76.227581 waypoint.flag.blue  0 0 0 0
43.214632 -76.244008 waypoint.flag.blue  0 0 0 0
43.218415 -76.247907 waypoint.flag.blue  0 0 0 0
43.213372 -76.265216 waypoint.flag.blue  0 0 0 0
43.202969 -76.272583 waypoint.flag.blue  0 0 0 0
43.200765 -76.279944 waypoint.flag.blue  0 0 0 0
43.220319 -76.291188 waypoint.flag.blue  0 0 0 0
43.230410 -76.305468 waypoint.flag.blue  0 0 0 0
43.233559 -76.325804 waypoint.flag.blue  0 0 0 0
43.251222 -76.350502 waypoint.flag.blue  0 0 0 0
43.267556 -76.380146 waypoint.flag.blue  0 0 0 0
43.279234 -76.387505 waypoint.flag.blue  0 0 0 0
43.295321 -76.390969 waypoint.flag.blue  0 0 0 0
43.305099 -76.398323 waypoint.flag.blue  0 0 0 0
43.312357 -76.413065 waypoint.flag.blue  0 0 0 0
43.330658 -76.421735 waypoint.flag.blue  0 0 0 0
43.336023 -76.417390 waypoint.flag.blue  0 0 0 0
43.344854 -76.426931 waypoint.flag.blue  0 0 0 0
43.363766 -76.430397 waypoint.flag.blue  0 0 0 0
43.367822 -76.442661 waypoint.flag.blue  0 0 0 0
43.386761 -76.459560 waypoint.flag.blue  0 0 0 0
43.406634 -76.476915 waypoint.flag.blue  0 0 0 0
43.435657 -76.486890 waypoint.flag.blue  0 0 0 0
43.442283 -76.494711 waypoint.flag.blue  0 0 0 0
43.465616 -76.515553 waypoint.flag.blue  0 0 0 0
43.552983 -76.559082 waypoint.flag.blue  0 0 0 0
43.687932 -76.648422 waypoint.flag.blue  0 0 0 0
43.810908 -76.736130 waypoint.flag.blue  0 0 0 0
44.016801 -76.782592 waypoint.flag.blue  0 0 0 0
44.094225 -76.809409 waypoint.flag.blue  0 0 0 0
44.135226 -76.838374 waypoint.flag.blue  0 0 0 0
44.063270 -76.960841 waypoint.flag.blue  0 0 0 0
44.043636 -77.021791 waypoint.flag.blue  0 0 0 0
44.065000  -77.10000 waypoint.flag.blue  0 0 0 0
44.055000  -77.12000 waypoint.flag.blue  0 0 0 0
Picton ON 44.010000  -77.140000 waypoint.flag.blue  0 0 0 0


More information about the GPSdrive mailing list